Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | TAYLOR COUNTY | 7.2426 | $0.00 | $0.00 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - LOCAL | 0.9980 | $0.00 | $0.00 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $0.00 | $0.00 | $0.00 | |
| | Subtotal | 2.4980 | $0.00 | $0.00 | $0.00 | |
| | SCHOOL - STATE | 3.1390 | $0.00 | $0.00 | $0.00 | |
| | MSTU | 1.2250 | $0.00 | $0.00 | $0.00 | |
| | SUWANNEE RIVER WATER MGT DIST | 0.2812 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 14.3858 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | TAYLOR COUNTY | 0 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 0 | 0 | 0 | 0 | |
| | SCHOOL - STATE | 0 | 0 | 0 | 0 | 0 | |
| | MSTU | 0 | 0 | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 0 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | TAYLOR COUNTY | 0 | 0 | 0 | |
| | SCHOOL | 0 | 0 | 0 | |
| | SCHOOL - STATE | 0 | 0 | 0 | |
| | MSTU | 0 | 0 | 0 | |
| | SUWANNEE RIVER WATER MGT DIST | 0 | 0 | 0 | |
LEG 0004.58 ACRES - MINERAL RIGHTS - 1/3 INT IN13.75 M AC IN S 1/2 OF - SE 1/4 OF NW 1/4 & S 1/2OF SW 1/4 - OF NE 1/4 ALL LESS E 1/3 OF SE 1/4 -OR 108-752 - SUBJ TO LIFE ESTATE IN OR 486-733 -DC 733-417 OR 779-345 OR 862-11
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2001 | 101062 | 2001-1000997 | PERKINS DOROTHY H | 11/09/2001 | $1.79 | |
| | 2000 | 101050 | 2000-584 | PERKINS DOROTHY H | 11/07/2000 | $1.80 | |
| | 1999 | 101037 | 1999-9900576 | PERKINS DOROTHY H | 11/05/1999 | $1.76 | |
| | 1998 | 101027 | 1998-9800971 | PERKINS DOROTHY H | 11/10/1998 | $1.80 | |
| | 1997 | 101020 | 1997-100837 | PERKINS DOROTHY H | 11/11/1997 | $1.81 | |
| | 1996 | 101009 | 1996-100563 | PERKINS DOROTHY H | 11/12/1996 | $1.81 | |