Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | TAYLOR COUNTY | 7.2426 | $0.00 | $0.00 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - LOCAL | 0.9980 | $0.00 | $0.00 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $0.00 | $0.00 | $0.00 | |
| | Subtotal | 2.4980 | $0.00 | $0.00 | $0.00 | |
| | SCHOOL - STATE | 4.5430 | $0.00 | $0.00 | $0.00 | |
| | MSTU | 1.1677 | $0.00 | $0.00 | $0.00 | |
| | SUWANEE RIVER WATER MGMT DIST. | 0.4093 | $0.00 | $0.00 | $0.00 | |
| | TOTAL | 15.8606 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | TAYLOR COUNTY | 100 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 100 | 0 | 0 | 0 | 0 | |
| | SCHOOL - STATE | 100 | 0 | 0 | 0 | 0 | |
| | MSTU | 100 | 0 | 0 | 0 | 0 | |
| | SUWANEE RIVER WATER MGMT DIST. | 100 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | TAYLOR COUNTY | 100 | 0 | 100 | |
| | SCHOOL | 100 | 0 | 100 | |
| | SCHOOL - STATE | 100 | 0 | 100 | |
| | MSTU | 100 | 0 | 100 | |
| | SUWANEE RIVER WATER MGMT DIST. | 100 | 0 | 100 | |
LEG 0004.58 ACRES MINERAL RIGHTS1/3 INT IN 13.75 M AC IN S 1/2OF SE 1/4 OF NW 1/4 & S 1/2 OFSW 1/4 OF NE 1/4 ALL LESS E 1/3OF SE 1/4 OR 108-752 SUBJ TOLIFE ESTATE IN OR 486-733 DC733-417
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2001 | 101062 | 2001-1000997 | PERKINS DOROTHY H | 11/09/2001 | $1.79 | |
| | 2000 | 101050 | 2000-584 | PERKINS DOROTHY H | 11/07/2000 | $1.80 | |
| | 1999 | 101037 | 1999-9900576 | PERKINS DOROTHY H | 11/05/1999 | $1.76 | |
| | 1998 | 101027 | 1998-9800971 | PERKINS DOROTHY H | 11/10/1998 | $1.80 | |
| | 1997 | 101020 | 1997-100837 | PERKINS DOROTHY H | 11/11/1997 | $1.81 | |
| | 1996 | 101009 | 1996-100563 | PERKINS DOROTHY H | 11/12/1996 | $1.81 | |