Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | TAYLOR COUNTY | 7.2426 | $340.11 | $340.11 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - LOCAL | 0.9980 | $46.87 | $46.87 | $0.00 | |
| | CAPITAL OUTLAY | 1.5000 | $70.44 | $70.44 | $0.00 | |
| | Subtotal | 2.4980 | $117.31 | $117.31 | $0.00 | |
| | SCHOOL - STATE | 4.2890 | $201.41 | $201.41 | $0.00 | |
| | CITY OF PERRY | 6.1200 | $287.40 | $287.40 | $0.00 | |
| | SUWANEE RIVER WATER MGMT DIST. | 0.4027 | $18.91 | $18.91 | $0.00 | |
| | TOTAL | 20.5523 | $965.14 | $965.14 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | TOTAL | $0.00 | $0.00 | $0.00 | |
Fees
| | Authority/Fund | Charged | Paid | Due | |
| | 5% Collection Cost | $49.70 | $49.70 | $0.00 | |
| | Penalty Real | $28.95 | $28.95 | $0.00 | |
| | Advertising-Real | $27.00 | $27.00 | $0.00 | |
| | Redemption Fee | $6.25 | $6.25 | $0.00 | |
| | Web Fee | $12.00 | $12.00 | $0.00 | |
| | Interest | $76.92 | $76.92 | $0.00 | |
| | TOTAL | $200.82 | $200.82 | $0.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 6465 | Current | $1,740.34 | $1,740.34 | |
| | TOTAL | | | $1,740.34 | $1,740.34 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | TAYLOR COUNTY | 46,960 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 46,960 | 0 | 0 | 0 | 0 | |
| | SCHOOL - STATE | 46,960 | 0 | 0 | 0 | 0 | |
| | CITY OF PERRY | 46,960 | 0 | 0 | 0 | 0 | |
| | SUWANEE RIVER WATER MGMT DIST. | 46,960 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | TAYLOR COUNTY | 46,960 | 0 | 46,960 | |
| | SCHOOL | 46,960 | 0 | 46,960 | |
| | SCHOOL - STATE | 46,960 | 0 | 46,960 | |
| | CITY OF PERRY | 46,960 | 0 | 46,960 | |
| | SUWANEE RIVER WATER MGMT DIST. | 46,960 | 0 | 46,960 | |
LEG 0001.40 ACRES COM NE COR NW1/4 OF SE 1/4 RUN S 20 FT W173.4 FT FOR POB TH S 268.4 FTW 169 FT N 268.4 FT E 169 FT TOPOB OR 135-312 DC 643-276420-88
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 6467 | 2024-99203486 | Alfred Koontz | 07/10/2025 | $1,972.04 | |
| | 2023 | 6462 | 2023-10322 | MIKON FINANCIAL SERVICES INC | 06/17/2024 | $1,858.75 | |
| | 2022 | 6450 | 2023-10322 | MIKON FINANCIAL SERVICES INC | 06/17/2024 | $1,655.74 | |
| | 2021 | 6448 | 2023-11418 | VERO ATLANTIC 2 LLC | 09/09/2024 | $5,845.94 | |
| | 2020 | 6441 | 2022-9921598 | CHARLES BROOKS HOLDING COM | 05/08/2023 | $1,273.60 | |
| | 2019 | 6442 | 2021-2107883 | CB INTERNATIONAL INVESTMENTS | 03/04/2022 | $1,148.50 | |
| | 2018 | 6423 | 2018-1810059 | CB INTERNATIONAL INVESTMENTS | 04/18/2019 | $972.99 | |
| | 2017 | 6402 | 2018-1810059 | CB INTERNATIONAL INVESTMENTS | 04/18/2019 | $1,165.96 | |
| | 2016 | 6375 | 2018-1810059 | CB INTERNATIONAL INVESTMENTS | 04/18/2019 | $1,341.36 | |
| | 2014 | 12659 | 2018-1810059 | CB INTERNATIONAL INVESTMENTS | 04/18/2019 | $1,132.60 | |
| | 2013 | 12624 | 2015-160479 | SHERRILL D SMITH | 04/29/2016 | $1,057.24 | |
| | 2012 | 12588 | 2013-1300016 | SMITH CARL D | 10/25/2013 | $509.67 | |
| | 2011 | 12595 | 2013-1300016 | SMITH CARL D | 10/25/2013 | $513.05 | |
| | 2010 | 13019 | 2010-1004557 | SMITH CARL D | 12/15/2010 | $558.46 | |