Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| TAYLOR COUNTY | 7.2426 | $412.25 | $412.25 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - LOCAL | 0.9980 | $71.42 | $71.42 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $107.34 | $107.34 | $0.00 | |
| Subtotal | 2.4980 | $178.76 | $178.76 | $0.00 | |
| SCHOOL - STATE | 3.5820 | $256.33 | $256.33 | $0.00 | |
| CITY OF PERRY | 6.5473 | $372.67 | $372.67 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3615 | $20.58 | $20.58 | $0.00 | |
| TOTAL | 20.2314 | $1,240.59 | $1,240.59 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Fees
| Authority/Fund | Charged | Paid | Due | |
| Clerk Record Fee | $20.00 | $20.00 | $0.00 | |
| 5% Collection Cost | $63.89 | $63.89 | $0.00 | |
| Penalty Real | $37.22 | $37.22 | $0.00 | |
| Advertising-Real | $30.00 | $30.00 | $0.00 | |
| Redemption Fee | $6.25 | $6.25 | $0.00 | |
| TDA Redemption | $3,514.49 | $3,514.49 | $0.00 | |
| Title Search | $110.00 | $110.00 | $0.00 | |
| TDA T C FEE | $75.00 | $75.00 | $0.00 | |
| TDA CLERKS ADV COST | $200.00 | $200.00 | $0.00 | |
| Clk Certified Post | $75.84 | $75.84 | $0.00 | |
| Clerks Interest | $251.47 | $251.47 | $0.00 | |
| TDA Clerk's Fee | $60.00 | $60.00 | $0.00 | |
| TDA CLK/SHERIFF/COPY | $80.00 | $80.00 | $0.00 | |
| Web Fee | $12.00 | $12.00 | $0.00 | |
| Interest | $69.19 | $69.19 | $0.00 | |
| TOTAL | $4,605.35 | $4,605.35 | $0.00 | |
| Year | Folio | Status | Minimum Due | Due | |
| 2024 | 6467 | Delinquent | $1,739.22 | $1,739.22 | |
| TOTAL | | | $1,739.22 | $1,739.22 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| TAYLOR COUNTY | 56,920 | 0 | 0 | 0 | 0 | |
| SCHOOL | 71,560 | 0 | 0 | 0 | 0 | |
| SCHOOL - STATE | 71,560 | 0 | 0 | 0 | 0 | |
| CITY OF PERRY | 56,920 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 56,920 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| TAYLOR COUNTY | 56,920 | 0 | 56,920 | |
| SCHOOL | 71,560 | 0 | 71,560 | |
| SCHOOL - STATE | 71,560 | 0 | 71,560 | |
| CITY OF PERRY | 56,920 | 0 | 56,920 | |
| SUWANNEE RIVER WATER MGT DIST | 56,920 | 0 | 56,920 | |
LEG 0001.40 ACRES COM NE COR NW1/4 OF SE 1/4 RUN S 20 FT W173.4 FT FOR POB TH S 268.4 FTW 169 FT N 268.4 FT E 169 FT TOPOB OR 135-312 DC 643-276420-88 OR 798-936 OR 802-11
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2023 | 6462 | 2023-10322 | MIKON FINANCIAL SERVICES INC | 06/17/2024 | $1,858.75 | |
| 2022 | 6450 | 2023-10322 | MIKON FINANCIAL SERVICES INC | 06/17/2024 | $1,655.74 | |
| 2021 | 6448 | 2023-11418 | VERO ATLANTIC 2 LLC | 09/09/2024 | $5,845.94 | |
| 2020 | 6441 | 2022-9921598 | CHARLES BROOKS HOLDING COM | 05/08/2023 | $1,273.60 | |
| 2019 | 6442 | 2021-2107883 | CB INTERNATIONAL INVESTMENTS | 03/04/2022 | $1,148.50 | |
| 2018 | 6423 | 2018-1810059 | CB INTERNATIONAL INVESTMENTS | 04/18/2019 | $972.99 | |
| 2017 | 6402 | 2018-1810059 | CB INTERNATIONAL INVESTMENTS | 04/18/2019 | $1,165.96 | |
| 2016 | 6375 | 2018-1810059 | CB INTERNATIONAL INVESTMENTS | 04/18/2019 | $1,341.36 | |
| 2014 | 12659 | 2018-1810059 | CB INTERNATIONAL INVESTMENTS | 04/18/2019 | $1,132.60 | |
| 2013 | 12624 | 2015-160479 | SHERRILL D SMITH | 04/29/2016 | $1,057.24 | |
| 2012 | 12588 | 2013-1300016 | SMITH CARL D | 10/25/2013 | $509.67 | |
| 2011 | 12595 | 2013-1300016 | SMITH CARL D | 10/25/2013 | $513.05 | |
| 2010 | 13019 | 2010-1004557 | SMITH CARL D | 12/15/2010 | $558.46 | |