Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| TAYLOR COUNTY | 7.2426 | $319.40 | $319.40 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - LOCAL | 0.9980 | $44.01 | $44.01 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $66.15 | $66.15 | $0.00 | |
| Subtotal | 2.4980 | $110.16 | $110.16 | $0.00 | |
| SCHOOL - STATE | 3.1870 | $140.55 | $140.55 | $0.00 | |
| MSTU | 1.2250 | $54.02 | $54.02 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3368 | $14.85 | $14.85 | $0.00 | |
| TOTAL | 14.4894 | $638.98 | $638.98 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| TAYLOR COUNTY | 44,100 | 0 | 0 | 0 | 0 | |
| SCHOOL | 44,100 | 0 | 0 | 0 | 0 | |
| SCHOOL - STATE | 44,100 | 0 | 0 | 0 | 0 | |
| MSTU | 44,100 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 44,100 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| TAYLOR COUNTY | 44,100 | 0 | 44,100 | |
| SCHOOL | 44,100 | 0 | 44,100 | |
| SCHOOL - STATE | 44,100 | 0 | 44,100 | |
| MSTU | 44,100 | 0 | 44,100 | |
| SUWANNEE RIVER WATER MGT DIST | 44,100 | 0 | 44,100 | |
LEG 0000.52 ACRESKEATON BEACH RIDGELOT 44 OR 850-439 OR 853-409
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 11604 | 2024-99201413 | Frank P and Lisa R Noone | 12/30/2024 | $1,082.49 | |
| 2023 | 11586 | 2023-5915 | NOONE FRANK & LISA | 01/03/2024 | $1,091.63 | |
| 2022 | 11563 | 2022-2208772 | NOONE FRANK, LISA R | 03/23/2023 | $638.98 | |