Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| TAYLOR COUNTY | 7.2426 | $459.46 | $459.46 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - LOCAL | 0.9980 | $63.31 | $63.31 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $95.16 | $95.16 | $0.00 | |
| Subtotal | 2.4980 | $158.47 | $158.47 | $0.00 | |
| SCHOOL - STATE | 3.2090 | $203.57 | $203.57 | $0.00 | |
| MSTU | 1.2250 | $77.72 | $77.72 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3113 | $19.75 | $19.75 | $0.00 | |
| TOTAL | 14.4859 | $918.97 | $918.97 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| LANDFILL | $172.66 | $172.66 | $0.00 | |
| TOTAL | $172.66 | $172.66 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| TAYLOR COUNTY | 65,400 | 0 | 0 | 0 | 0 | |
| SCHOOL | 65,400 | 0 | 0 | 0 | 0 | |
| SCHOOL - STATE | 65,400 | 0 | 0 | 0 | 0 | |
| MSTU | 65,400 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 65,400 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| TAYLOR COUNTY | 65,400 | 0 | 65,400 | |
| SCHOOL | 65,400 | 0 | 65,400 | |
| SCHOOL - STATE | 65,400 | 0 | 65,400 | |
| MSTU | 65,400 | 0 | 65,400 | |
| SUWANNEE RIVER WATER MGT DIST | 65,400 | 0 | 65,400 | |
LEG 0000.52 ACRES - KEATON BEACH RIDGE - LOT 44 OR850-439 OR 853-409
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 11604 | 2024-99201413 | Frank P and Lisa R Noone | 12/30/2024 | $1,082.49 | |
| 2023 | 11586 | 2023-5915 | NOONE FRANK & LISA | 01/03/2024 | $1,091.63 | |
| 2022 | 11563 | 2022-2208772 | NOONE FRANK, LISA R | 03/23/2023 | $638.98 | |