Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| TAYLOR COUNTY | 7.2426 | $0.00 | $0.00 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - LOCAL | 0.9980 | $0.00 | $0.00 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $0.00 | $0.00 | $0.00 | |
| Subtotal | 2.4980 | $0.00 | $0.00 | $0.00 | |
| SCHOOL - STATE | 3.0940 | $0.00 | $0.00 | $0.00 | |
| MSTU | 1.2250 | $0.00 | $0.00 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.2936 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 14.3532 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| TAYLOR COUNTY | 240 | 0 | 0 | 0 | 0 | |
| SCHOOL | 240 | 0 | 0 | 0 | 0 | |
| SCHOOL - STATE | 240 | 0 | 0 | 0 | 0 | |
| MSTU | 240 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 240 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| TAYLOR COUNTY | 240 | 0 | 240 | |
| SCHOOL | 240 | 0 | 240 | |
| SCHOOL - STATE | 240 | 0 | 240 | |
| MSTU | 240 | 0 | 240 | |
| SUWANNEE RIVER WATER MGT DIST | 240 | 0 | 240 | |
LEG 0002.50 ACRES COM NW COR OF SW 1/4 OF NE 1/4TH S 480 FT FOR POB TH S 210 FT E 518.76 FT TO WRW HWY 361 TH NW ALG RW 221.23 FT TH W 449.17 FTTO POB SUBJ TO LIFE ESTATE IN OR 727-840 OR287-294
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2001 | 111048 | 2001-1004811 | M CATHERINE REDDING | 12/28/2001 | $4.54 | |
| 2000 | 110991 | 2000-5325 | REDDING CATHERINE | 12/22/2000 | $4.60 | |
| 1999 | 110910 | 1999-9904487 | REDDING CATHERINE | 12/27/1999 | $4.48 | |
| 1998 | 110842 | 1998-9804286 | M. CATHERINE REDDING | 12/23/1998 | $4.59 | |
| 1997 | 110696 | 1997-104055 | REDDING CATHERINE | 12/23/1997 | $4.62 | |
| 1996 | 110594 | 1996-102540 | REDDING MARY CATHERINE | 12/02/1996 | $4.05 | |