Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| TAYLOR COUNTY | 7.2426 | $2,153.71 | $2,153.71 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - LOCAL | 0.9980 | $315.64 | $315.64 | $0.00 | |
| CAPITAL OUTLAY | 1.5000 | $474.42 | $474.42 | $0.00 | |
| Subtotal | 2.4980 | $790.06 | $790.06 | $0.00 | |
| SCHOOL - STATE | 3.2090 | $1,014.93 | $1,014.93 | $0.00 | |
| CITY OF PERRY | 5.9431 | $1,767.28 | $1,767.28 | $0.00 | |
| SUWANNEE RIVER WATER MGT DIST | 0.3113 | $92.57 | $92.57 | $0.00 | |
| TOTAL | 19.2040 | $5,818.55 | $5,818.55 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| TAYLOR COUNTY | 300,370 | 0 | 0 | 0 | 0 | |
| SCHOOL | 319,470 | 0 | 0 | 0 | 0 | |
| SCHOOL - STATE | 319,470 | 0 | 0 | 0 | 0 | |
| CITY OF PERRY | 300,370 | 0 | 0 | 0 | 0 | |
| SUWANNEE RIVER WATER MGT DIST | 300,370 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| TAYLOR COUNTY | 300,370 | 0 | 300,370 | |
| SCHOOL | 319,470 | 0 | 319,470 | |
| SCHOOL - STATE | 319,470 | 0 | 319,470 | |
| CITY OF PERRY | 300,370 | 0 | 300,370 | |
| SUWANNEE RIVER WATER MGT DIST | 300,370 | 0 | 300,370 | |
LEG 0012.40 ACRES - BEG AT NE COR OF NE1/4 OFSE1/4 RUN N87DE ALG LINE 200.00 FT TH S01DE 415.01FT TH S87DW 1285.73 FT TO E RW TH N01DW ALG RW212.92 FT TO PC TH ALG CRV 167.43 FT TH N01DW51.94 FT TH N87DE ALG LINE 1151.98 FT TO POB - OR812-171 SUBJ TO ESMNT AT OR 839-11
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 14006 | 2024-6708 | MARCHANT RONALD F & KIM M | 02/21/2025 | $6,236.88 | |
| 2023 | 13993 | 2023-6976 | MARCHANT RONALD F & KIM M | 02/09/2024 | $5,818.55 | |
| 2022 | 13977 | 2022-2206418 | MARCHANT R AND K | 01/12/2023 | $5,273.82 | |
| 2021 | 13910 | 2021-2101110 | MARCHANT R & K | 11/08/2021 | $411.37 | |
| 2020 | 13885 | 2020-2000777 | R AND K MARCHANT | 11/09/2020 | $145.99 | |